Friday, December 13, 2013

Adobe Edumacation: Sharpening in Photoshop, Lightroom and Camera Raw

Camera Raw / Lightroom

Demystifying Clarity | Learn Photoshop CC | Adobe TV: "Learn how to use the Clarity slider in Camera Raw to add snap to your photos by adjusting midtone contrast."

A quick portrait retouching technique using Clarify | Learn Photoshop CC | Adobe TV:  "Learn how to soften skin and sharpen eyes and lips using the Clarity slider in Camera Raw."

A sharpening and noise reduction workflow | Learn Photoshop CC | Adobe TV: "Using the Detail panel in Camera Raw you can sharpen a photo and reduce noise. Explore a workflow for working with the Detail panel."

Sharpening an image | Learn Lightroom 5 | Adobe TV: "Most digital photographs could benefit from a bit of sharpening. Learn the best ways to sharpen an image. "


Reducing image noise in Lightroom 5 | Learn Lightroom 5 | Adobe TV: "Photographic noise is part and parcel of life as a digital photographer, but that doesn't mean that we have to live with it. Learn to quickly remove noise; even in the most extreme situations. "


Photoshop

Blur and Sharpen | Understanding Adobe Photoshop CS6 | Adobe TV: "This movie teaches how the Blur and Sharpen tools can be applied non-destructively by using layers to soften textures and sharpen details in your images."

Sharpening in Photoshop CC | Learn Photoshop CC | Adobe TV: "Pete Collins explains how to work with the improved Smart Sharpening in Photoshop CC."

All-New Smart Sharpen | Creative Cloud for Photographers | Adobe TV: "Photoshop Product Manager Zorana Gee demonstrates all-new Smart Sharpen, the most advanced sharpening technology available today. Smart Sharpen analyzes images to maximize clarity and minimize noise and halos. It lets you fine-tune for high-quality, natural-looking results."

Camera Shake Reduction | Creative Cloud for Photographers | Adobe TV: "Photoshop Product Manager Zorana Gee shows how you can save shots you thought were lost due to camera motion. Whether your blur was caused by slow shutter speed or a long focal length, Camera Shake Reduction analyzes its trajectory and helps restore sharpness."

Using the Camera Shake Reduction Filter | Learn Creative Cloud for Photography | Adobe TV: "Have you taken a shot that is a little blurry due to Camera Movement? RC Concepcion shows how to use a new filter to make that image sharp!"

Sharpening an image with Unsharp Mask | Learn Photoshop CC | Adobe TV: "In this movie author Julieanne Kost discusses one of the most commonly used filters in Photoshop, the Unsharp Mask filter, which allows you to make an image appear sharper. She also talks about adjusting the three different variables for this filter: Amount, Radius, and Threshold."

Unsharp Mask: How Do You Actually Use That Thing? | Photojojo: "Here’s our no-nonsense, jargon-free guide to sharpening your photos using Unsharp Mask. It’ll change your life. We promise."

Creative use of the high pass filter | Learn Photoshop CC | Adobe TV: "Photoshop has dozens of filters, and they can be used alone or in combination to achieve stunning results. Here’s just one example for creative use of the High Pass filter."

Sharpening in Photoshop -- Part I: Six Parts covering many different, simple and advanced sharpening techniques.  A bit old, but still useful.


No comments:

Post a Comment